Standard Documentation Required to Provide a Quotation
Preferred File Types | ||
Bill of Materials with manufactures,manufactures part numbers, descriptions, component quantity and reference designators | Text, Excel (please avoid .pdf) | |
Assembly Drawings | .dxt, .dwg, or .pdf | |
Gerber Files | Standard Gerber |
Standard Documentation required for Manufacturing
Preferred File Types | ||
Bill of Materials with manufactures,manufactures part numbers, descriptions and reference designators | Text, Excel | |
Assembly Drawings with polarities/orientation
|
.dxt, .dwg, or .pdf | |
Gerber files | Standard Gerber | |
CAD Data (X,Y&R or PNP) | Text or Excel | |
Panel Files (for Stencil) | Standard Gerber | |
Schematics | ||
Test procedure (if functional test is required) | ||
Customer supplied test fixture (if functional test is required) | ||
AVL (if available) (indicate if substitutions are acceptable) |
||
Mole board or Solder Sample (if available) | ||
PCBA Sample (if available) |